At NWLS students can choose the method of delivery: contract learning, independent study, or online. Some courses blend online and classroom instruction. Courses from remediation to Advance Placement are available so we match the student’s level with the course.
Math |
Contract Learning (CL) or Indep. St. (IS) | Online (OL) | Credit Recovery (CR) |
| Year One | CL or IS | OL | CR |
| Algebra 1 (7-8) Requires permission | • | ||
| Algebra 1 | • | • * | • |
| Honors Algebra | • | ||
| Integrated Alg/Geo 1 | • | • | • |
| Year Two | CL or IS | OL | CR |
| Geometry (7-8) Requires permission | • | ||
| Geometry | • | • * | • |
| Honors Geometry | • | ||
| Integrated Alg/Geo 2 | • | ||
| Year Three and Four | CL or IS | OL | CR |
| Algebra 2 | • | • | • |
| Honors Algebra 2 | • | ||
| Integrated Alg/Trig 3 | • | • | • |
| Algebra/Trigonometry 3 | • | • | • |
| Honors Pre-Calculus | • | ||
| AP Calculus | • | ||
| AP Statistics | • | ||
| Math Electives | CL or IS | OL | CR |
| Transition Algebra | • | ||
| Principles of Algebra and Geometry | • | ||
| Progressive Individualized Math (11-12) | • | • | |
| General Math | • | ||
| Consumer Math | • | • | |
| Business Math | • | ||
| Mathematics of Personal Finance | • | • | |
| Math Foundations 1** | • | ||
| Math Foundations 2 ** | • |
* “Literacy Advantage Course” for students with reading below proficient.
** For students who need pre-high school remediation of skills